Vertical hollow shaft motors (VHS motors) are electric motors for deep well water pumps, typically installed in deep wells or boreholes to extract or transport groundwater. Our VHS motors are used in a variety of cases, including mine rescue, construction drainage, agricultural irrigation, industrial and mining enterprises, urban water supply and drainage, and wastewater treatment.
Successful Delivery of Vertical Hollow Shaft Motor
HS250-1-4 Vertical Hollow Shaft Motor (75HP, Three Phase Induction Motor)
| Model | VHS250-1-4 | Insulation class | F |
| Serial No. | 2025111320001 | Duty rating | S1 |
| Power | 75HP | Standard | IEC60034-1 |
| Current | 98A | Efficiency | 94.6% |
| Voltage | 400V | Weight | 545kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1780r/min | Service factor | 1.15 |
| Connection | (Δ) Delta | Protection class | IP23 |
| Date | 2025-11-13 |
HS250-2-4 Vertical Hollow Shaft Motor (100HP, Three Phase Induction Motor)
| Model | VHS250-2-4 | Insulation Class | F |
| Serial No. | 2025121102204 | Duty rating | S1 |
| Power | 100HP | Standard | IEC60034-1 |
| Current | 131A | Efficiency | 95% |
| Voltage | 400V | Weight | 605kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1780 r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP23 |
| Date | 2025-12-11 |
VHS280-1-4 Vertical Hollow Shaft Motor (150HP/200HP, Three Phase Induction Motor)
| Model | VHS280-1-4 | Insulation class | F |
| Serial No. | 20240425002 | Duty rating | S1 |
| Power | 150HP | Standard | IEC60034-1 |
| Current | 187/108A | Efficiency | 95.4% |
| Voltage | 400/690V | Weight | 900kg |
| Frequency | 50Hz | Rotation | Clockwise |
| Speed | 1480r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y) | Protection class | IP23 |
| Date | 2024-04-25 |
| Model | VHS280-1-4 | Insulation class | F |
| Serial No. | 20241220002 | Duty rating | S1 |
| Power | 200HP | Standard | IEC60034-1 |
| Current | 254A | Efficiency | 95.80% |
| Voltage | 400V | Weight | 1169kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed (r/min) | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP23 |
| Date | 2024-12-20 |
VHS280-3-4 Vertical Hollow Shaft Motor (200HP, Three Phase Induction Motor)
| Model | VHS280-3-4 | Insulation class | F |
| Serial No. | 2025111320001 | Duty rating | S1 |
| Power | 200HP | Standard | IEC60034-1 |
| Current | 267/154A | Efficiency | 95.8% |
| Voltage | 380/660V | Weight | 1090kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1760r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y) | Protection class | IP23 |
| Date | 2025-11-13 |
VHS315-4-4 Vertical Hollow Shaft Motor (350HP, Three Phase Induction Motor)
| Model | VHS315-4-4 | Insulation class | F |
| Serial No. | 20250312002 | Duty rating | S1 |
| Power | 350HP | Standard | IEC60034-1 |
| Current | 434A | Efficiency | 96.00% |
| Voltage | 400V | Weight | 1445kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP23 |
| Date | 2025-3-12 |
VHS355-1-4 Vertical Hollow Shaft Motor (400HP, Three Phase Induction Motor)
| Model | VHS355-1-4 | Insulation class | F |
| Serial No. | 2025111340001 | Duty rating | S1 |
| Power | 400 HP | Standard | IEC60034-1 |
| Current | 528/306A | Efficiency | 96% |
| Voltage | 380/660V | Weight | 1783kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1760r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y 0 | Protection class | IP23 |
| Date | 2025-11-13 |
| Model | VHS355-1-4 | Insulation class | F |
| Serial No. | 2025111340001 | Duty rating | S1 |
| Power | 400 HP | Standard | IEC60034-1 |
| Current | 528/306A | Efficiency | 96% |
| Voltage | 380/660V | Weight | 1783kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1760r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y) | Protection class | IP23 |
| Date | 2025-11-13 |
| Model | VHS355-1-4 | Insulation class | F |
| Serial No. | 20241220001 | Duty rating | S1 |
| Power | 400HP | Standard | IEC60034-1 |
| Current | 501A | Efficiency | 96% |
| Voltage | 400V | Weight | 1783kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP23 |
| Date | 2024-12-20 |
VHS355-3-4 Vertical Hollow Shaft Motor (300HP/500HP, Three Phase Induction Motor)
| Model | VHS355-3-4 | Insulation class | F |
| Serial No. | 20241220001 | Duty rating | S1 |
| Power | 300HP | Standard | IEC60034-1 |
| Current | 368A | Efficiency | 96% |
| Voltage | 400V | Weight | 1375kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP 23 |
| Date | 2024-12-20 |
| Model | VHS355-3-4 | Insulation class | F |
| Serial No. | 20241220002 | Duty rating | S1 |
| Power | 500HP | Standard | IEC60034-1 |
| Current | 626A | Efficiency | 96% |
| Voltage | 400V | Weight | 2273kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Protection class | IP23 |
| Date | 2024-12-20 |
| Model | VHS355-3-4 | Insulation class | F |
| Power | 500HP | Duty rating | S1 |
| Current | 659/381A | Efficiency | 96% |
| Voltage | 380/660V | Weight | 2500kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1760r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y) | Protection class | IP23 |
| Standard | IEC60034-1 | Date | 2024.12.20 |
VHS400-1-4 Vertical Hollow Shaft Motor (600HP, Three Phase Induction Motor)
| Model | VHS400-1-4 | Insulation class | F |
| Serial No. | 2025111360001 | Duty rating | S1 |
| Power | 600HP | Standard | IEC60034-1 |
| Current | 791/457A | Efficiency | 96% |
| Voltage | 380/660V | Weight | 2360kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1760r/min | Service factor | 1.15 |
| Connection | Delta/Wye (Δ/Y) | Protection class | IP 23 |
| Date | 2025-11-13 |
VHS445TP-4 Vertical Hollow Shaft Motor (250HP, Three Phase Induction Motor)
| Model | VHS445TP-4 | Insulation class | H |
| Serial No. | 20240617001 | Duty rating | S1 |
| Power | 250HP | Standard | NEMA |
| Current | 326/188A | Efficiency | 95.80% |
| Voltage | 380/660V | Weight | 1130kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Enclosure | WP-1 |
| Drive end bearing | 7328B NSK | Opposite end bearing | 6317 NSK |
| Date | 2024-6-17 |
VHS445TP-4 Vertical Hollow Shaft Motor (250HP, Three Phase Induction Motor)
| Model | VHS445TP-4 | Insulation class | H |
| Serial No. | 20240617002 | Duty rating | S1 |
| Power | 250HP | Standard | NEMA |
| Current | 326/188A | Efficiency | 95.80% |
| Voltage | 380/660V | Weight | 1130kg |
| Frequency | 60Hz | Rotation | Clockwise |
| Speed | 1800r/min | Service factor | 1.15 |
| Connection | Delta (Δ) | Enclosure | WP-1 |
| Drive end bearing | 7328B NSK | Opposite end bearing | 6317 NSK |
| Date | 2024-6-17 |
VHS5008TP-4 Vertical Hollow Shaft Motor (500HP, Three Phase Induction Motor)
| Model | VHS5008TP-4 | Serial No. | 20240425001 |
| Power | 500HP | Insulation Class | H |
| Current | 626A | Duty rating | Continuous (S1) |
| Voltage | 400V | Max. ambient temp. | 40℃ |
| Frequency | 60Hz | Enclosure | TEFC |
| Speed | 1750 r/min | Efficiency | 96% |
| P-Base | 24.5 | Service factor (S.F.) | 1.15 |
| Oil for drive end | 4L | Phase | 3 |
| Leads | 6 | Down thrust | 14800lbf |
| Design | B | Code | G |
| Drive end bearing | 7332B | Opposite end bearing | 6222-C3 |
| Standard | NEMA MG-1 Part 31 | Weight | 2200kg |
VHS5008P-4 Vertical Hollow Shaft Motor (650HP, Three Phase Induction Motor)
| Model | VHS5008P-4 | Serial No. | 2025102565001 |
| Power | 650HP | Insulation class | H |
| Current | 84A | Duty rating | Continuous (S1) |
| Voltage | 400V | Max. ambient temp. | 40 ℃ |
| Frequency | 60Hz | Enclosure | WP-1 |
| Speed | 180 r/min | Efficiency | 96% |
| P-Base | 31.5 | Service factor (S.F.) | 1.15 |
| Oil for drive end | 5L | Phase | 3 |
| Leads | 6 | Down thrust | 14800lbf |
| Design | B | Code | G |
| Drive end bearing | 7332B | Opposite end bearing | 6222 |
| Standard | NEMA MG-1 Part 31 | Weight | 2500kg |